Loading HoneyMesh...
Loading HoneyMesh...
Product comparison
Choose based on where protection runs. A private pilot or planned capability is shown separately from the current paid Core Beta checkout.
| Capability | HoneyMesh Core BetaPaid beta access | Node GuardPilot pricing preview | Node ProPilot pricing preview | Infrastructure ProPaid beta pilot |
|---|---|---|---|---|
| Billing unit | Included with eligible paid host plan | One application service | One Linux host | One Linux host |
| Application limits | Outside Core Beta | Private pilot candidate | Private pilot candidate | Local Node integration included by license; pilot scope remains Core |
| Local Linux XDP | Controlled VM evidence, generic mode | No host XDP | One scoped app-grant VM test | Core Beta local protection on supported host |
| Exchange coordination | Disabled in Core Beta | Not included | Not qualified | Outside current paid beta |
| Self-service checkout | Access through eligible paid plan | Closed | Closed | $15/host/month, up to 1,000 hosts per order |
| General production qualification | Ongoing | Ongoing | Ongoing | Ongoing |
The table is horizontally scrollable on small screens. Current release evidence is version-specific; read the validation record and review live prices before purchase or deployment.